en:docs:dos:api:int21:38:01

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:docs:dos:api:int21:38:01 [2021/03/23 04:01] – prokusheven:docs:dos:api:int21:38:01 [2024/05/02 06:54] (current) – prokushev
Line 1: Line 1:
 {{page>en:templates:dosint}} {{page>en:templates:dosint}}
  
-====== Int 21H, AH=38H, AL=00H ======+====== Int 21H, AH=38H, AL=01H ======
  
 ===== Version ===== ===== Version =====
Line 53: Line 53:
  
  
-  this function is not supported by the Borland DPMI host, but no error +this function is not supported by the Borland DPMI host, but no error is returned; as a workaround, one should allocate a buffer in conventional memory with INT 31/AX=0100h and simulate an INT 21 with INT 31/AX=0300h
-         is returned; as a workaround, one should allocate a buffer in +
-          conventional memory with INT 31/AX=0100h and simulate an INT 21 with +
-          INT 31/AX=0300h+
  
  
 Format of DOS 2.00-2.10 country info: Format of DOS 2.00-2.10 country info:
-Offset  Size    Description     (Table 01398) + 
- 00h    WORD    date format  0 = USA    mm dd yy +^ Offset ^ Size ^ Description ^ 
-                             1 = Europe dd mm yy +| 00h | WORD | date format  0 = USA    mm dd yy   1 = Europe dd mm yy    2 = Japan  yy mm dd | 
-                             2 = Japan  yy mm dd +| 02h | BYTE | currency symbol | 
- 02h    BYTE    currency symbol +| 03h | BYTE | 00h | 
- 03h    BYTE    00h +| 04h | BYTE | thousands separator char | 
- 04h    BYTE    thousands separator char +| 05h | BYTE | 00h | 
- 05h    BYTE    00h +| 06h | BYTE | decimal separator char | 
- 06h    BYTE    decimal separator char +| 07h | BYTE | 00h | 
- 07h    BYTE    00h +| 08h | 24 BYTEs | reserved |
- 08h 24 BYTEs   reserved+
  
 Format of DOS 2.11+ country info: Format of DOS 2.11+ country info:
-Offset  Size    Description     (Table 01399) 
- 00h    WORD    date format (see #01398) 
- 02h  5 BYTEs   ASCIZ currency symbol string 
- 07h  2 BYTEs   ASCIZ thousands separator 
- 09h  2 BYTEs   ASCIZ decimal separator 
- 0Bh  2 BYTEs   ASCIZ date separator 
- 0Dh  2 BYTEs   ASCIZ time separator 
- 0Fh    BYTE    currency format 
-                bit 2 = set if currency symbol replaces decimal point 
-                bit 1 = number of spaces between value and currency symbol 
-                bit 0 = 0 if currency symbol precedes value 
-                        1 if currency symbol follows value 
- 10h    BYTE    number of digits after decimal in currency 
- 11h    BYTE    time format 
-                bit 0 = 0 if 12-hour clock 
-                        1 if 24-hour clock 
- 12h    DWORD   address of case map routine 
-                (FAR CALL, AL = character to map to upper case [>= 80h]) 
- 16h  2 BYTEs   ASCIZ data-list separator 
- 18h 10 BYTEs   reserved 
  
-(Table 01400)+^ Offset ^ Size ^ Description ^ 
 +| 00h | WORD | date format (see #01398) | 
 +| 02h | 5 BYTEs | ASCIZ currency symbol string | 
 +| 07h | 2 BYTEs | ASCIZ thousands separator | 
 +| 09h | 2 BYTEs | ASCIZ decimal separator | 
 +| 0Bh | 2 BYTEs | ASCIZ date separator | 
 +| 0Dh | 2 BYTEs | ASCIZ time separator | 
 +| 0Fh | BYTE | currency format | 
 +| ::: | ::: | bit 2 = set if currency symbol replaces decimal point | 
 +| ::: | ::: | bit 1 = number of spaces between value and currency symbol | 
 +| ::: | ::: | bit 0 = 0 if currency symbol precedes value | 
 +| ::: | ::: | 1 if currency symbol follows value | 
 +| 10h | BYTE | number of digits after decimal in currency | 
 +| 11h | BYTE | time format | 
 +| ::: | ::: | bit 0 = 0 if 12-hour clock | 
 +| ::: | ::: | 1 if 24-hour clock | 
 +| 12h | DWORD | address of case map routine (FAR CALL, AL = character to map to upper case [>= 80h]) | 
 +| 16h | 2 BYTEs | ASCIZ data-list separator | 
 +| 18h | 10 BYTEs | reserved | 
 + 
 Values for country code: Values for country code:
- 001h (1)       United States + 
- 002h (2)       Canadian-French +| 001h (1)      | United States | 
- 003h (3)       Latin America +| 002h (2)      | Canadian-French | 
- 004h (4)       Canada (English) +| 003h (3)      | Latin America | 
- 007h (7)       Russia +| 004h (4)      | Canada (English) | 
- 014h (20)      Egypt +| 007h (7)      | Russia | 
- 01Bh (27)      South Africa +| 014h (20)     | Egypt | 
- 01Eh (30)      Greece +| 01Bh (27)     | South Africa | 
- 01Fh (31)      Netherlands +| 01Eh (30)     | Greece | 
- 020h (32)      Belgium +| 01Fh (31)     | Netherlands | 
- 021h (33)      France +| 020h (32)     | Belgium | 
- 022h (34)      Spain +| 021h (33)     | France | 
- 023h (35)      Bulgaria??? +| 022h (34)     | Spain | 
- 024h (36)      Hungary (not supported by DR DOS 5.0) +| 023h (35)     | Bulgaria??? | 
- 026h (38)      Yugoslavia (not supported by DR DOS 5.0) -- obsolete +| 024h (36)     | Hungary (not supported by DR DOS 5.0) | 
- 027h (39)      Italy / San Marino / Vatican City +| 026h (38)     | Yugoslavia (not supported by DR DOS 5.0) -- obsolete | 
- 028h (40)      Romania +| 027h (39)     | Italy / San Marino / Vatican City | 
- 029h (41)      Switzerland / Liechtenstein +| 028h (40)     | Romania | 
- 02Ah (42)      Czechoslovakia / Tjekia / Slovakia (not supported by DR DOS 5.0) +| 029h (41)     | Switzerland / Liechtenstein | 
- 02Bh (43)      Austria (DR DOS 5.0) +| 02Ah (42)     | Czechoslovakia / Tjekia / Slovakia (not supported by DR DOS 5.0) | 
- 02Ch (44)      United Kingdom +| 02Bh (43)     | Austria (DR DOS 5.0) | 
- 02Dh (45)      Denmark +| 02Ch (44)     | United Kingdom | 
- 02Eh (46)      Sweden +| 02Dh (45)     | Denmark | 
- 02Fh (47)      Norway +| 02Eh (46)     | Sweden | 
- 030h (48)      Poland (not supported by DR DOS 5.0) +| 02Fh (47)     | Norway | 
- 031h (49)      Germany +| 030h (48)     | Poland (not supported by DR DOS 5.0) | 
- 033h (51)      Peru +| 031h (49)     | Germany | 
- 034h (52)      Mexico +| 033h (51)     | Peru | 
- 035h (53)      Cuba +| 034h (52)     | Mexico | 
- 036h (54)      Argentina +| 035h (53)     | Cuba | 
- 037h (55)      Brazil (not supported by DR DOS 5.0) +| 036h (54)     | Argentina | 
- 038h (56)      Chile +| 037h (55)     | Brazil (not supported by DR DOS 5.0) | 
- 039h (57)      Columbia +| 038h (56)     | Chile | 
- 03Ah (58)      Venezuela +| 039h (57)     | Columbia | 
- 03Ch (60)      Malaysia +| 03Ah (58)     | Venezuela | 
- 03Dh (61)      International English / Australia +| 03Ch (60)     | Malaysia | 
- 03Eh (62)      Indonesia / East Timor +| 03Dh (61)     | International English / Australia | 
- 03Fh (63)      Philippines +| 03Eh (62)     | Indonesia / East Timor | 
- 040h (64)      New Zealand +| 03Fh (63)     | Philippines | 
- 041h (65)      Singapore +| 040h (64)     | New Zealand | 
- 042h (66)      Thailand (or Taiwan???) +| 041h (65)     | Singapore | 
- 051h (81)      Japan (DR DOS 5.0, MS-DOS 5.0+) +| 042h (66)     | Thailand (or Taiwan???) | 
- 052h (82)      South Korea (DR DOS 5.0) +| 051h (81)     | Japan (DR DOS 5.0, MS-DOS 5.0+) | 
- 054h (84)      Vietnam +| 052h (82)     | South Korea (DR DOS 5.0) | 
- 056h (86)      China (MS-DOS 5.0+) +| 054h (84)     | Vietnam | 
- 058h (88)      Taiwan (MS-DOS 5.0+) +| 056h (86)     | China (MS-DOS 5.0+) | 
- 05Ah (90)      Turkey (MS-DOS 5.0+) +| 058h (88)     | Taiwan (MS-DOS 5.0+) | 
- 05Bh (91)      India +| 05Ah (90)     | Turkey (MS-DOS 5.0+) | 
- 05Ch (92)      Pakistan +| 05Bh (91)     | India | 
- 05Dh (93)      Afghanistan +| 05Ch (92)     | Pakistan | 
- 05Eh (94)      Sri Lanka +| 05Dh (93)     | Afghanistan | 
- 062h (98)      Iran +| 05Eh (94)     | Sri Lanka | 
- 063h (99)      Asia (English) +| 062h (98)     | Iran | 
- 066h (102)     ??? (Hebrew MS-DOS 5.0) +| 063h (99)     | Asia (English) | 
- 070h (112)     Belarus +| 066h (102)    | ??? (Hebrew MS-DOS 5.0) | 
- 0C8h (200)     Thailand (PC DOS 6.1+) +| 070h (112)    | Belarus | 
-                (reported as 01h due to a bug in PC DOS COUNTRY.SYS) +| 0C8h (200)    | Thailand (PC DOS 6.1+) (reported as 01h due to a bug in PC DOS COUNTRY.SYS) | 
- 0D4h (212)     Morocco +| 0D4h (212)    | Morocco | 
- 0D5h (213)     Algeria +| 0D5h (213)    | Algeria | 
- 0D8h (216)     Tunisia +| 0D8h (216)    | Tunisia | 
- 0DAh (218)     Libya +| 0DAh (218)    | Libya | 
- 0DCh (220)     Gambia +| 0DCh (220)    | Gambia | 
- 0DDh (221)     Senegal +| 0DDh (221)    | Senegal | 
- 0DEh (222)     Maruitania +| 0DEh (222)    | Maruitania | 
- 0DFh (223)     Mali +| 0DFh (223)    | Mali | 
- 0E0h (224)     African Guinea +| 0E0h (224)    | African Guinea | 
- 0E1h (225)     Ivory Coast +| 0E1h (225)    | Ivory Coast | 
- 0E2h (226)     Burkina Faso +| 0E2h (226)    | Burkina Faso | 
- 0E3h (227)     Niger +| 0E3h (227)    | Niger | 
- 0E4h (228)     Togo +| 0E4h (228)    | Togo | 
- 0E5h (229)     Benin +| 0E5h (229)    | Benin | 
- 0E6h (230)     Mauritius +| 0E6h (230)    | Mauritius | 
- 0E7h (231)     Liberia +| 0E7h (231)    | Liberia | 
- 0E8h (232)     Sierra Leone +| 0E8h (232)    | Sierra Leone | 
- 0E9h (233)     Ghana +| 0E9h (233)    | Ghana | 
- 0EAh (234)     Nigeria +| 0EAh (234)    | Nigeria | 
- 0EBh (235)     Chad +| 0EBh (235)    | Chad | 
- 0ECh (236)     Centra African Republic +| 0ECh (236)    | Centra African Republic | 
- 0EDh (237)     Cameroon +| 0EDh (237)    | Cameroon | 
- 0EEh (238)     Cape Verde Islands +| 0EEh (238)    | Cape Verde Islands | 
- 0EFh (239)     Sao Tome and Principe +| 0EFh (239)    | Sao Tome and Principe | 
- 0F0h (240)     Equatorial Guinea +| 0F0h (240)    | Equatorial Guinea | 
- 0F1h (241)     Gabon +| 0F1h (241)    | Gabon | 
- 0F2h (242)     Congo +| 0F2h (242)    | Congo | 
- 0F3h (243)     Zaire +| 0F3h (243)    | Zaire | 
- 0F4h (244)     Angola +| 0F4h (244)    | Angola | 
- 0F5h (245)     Guinea-Bissau +| 0F5h (245)    | Guinea-Bissau | 
- 0F6h (246)     Diego Garcia +| 0F6h (246)    | Diego Garcia | 
- 0F7h (247)     Ascension Isle +| 0F7h (247)    | Ascension Isle | 
- 0F8h (248)     Seychelles +| 0F8h (248)    | Seychelles | 
- 0F9h (249)     Sudan +| 0F9h (249)    | Sudan | 
- 0FAh (250)     Rwhanda +| 0FAh (250)    | Rwhanda | 
- 0FBh (251)     Ethiopia +| 0FBh (251)    | Ethiopia | 
- 0FCh (252)     Somalia +| 0FCh (252)    | Somalia | 
- 0FDh (253)     Djibouti +| 0FDh (253)    | Djibouti | 
- 0FEh (254)     Kenya +| 0FEh (254)    | Kenya | 
- 0FFh (255)     Tanzania +| 0FFh (255)    | Tanzania | 
- 100h (256)     Uganda +| 100h (256)    | Uganda | 
- 101h (257)     Burundi +| 101h (257)    | Burundi | 
- 103h (259)     Mozambique +| 103h (259)    | Mozambique | 
- 104h (260)     Zambia +| 104h (260)    | Zambia | 
- 105h (261)     Madagascar +| 105h (261)    | Madagascar | 
- 106h (262)     Reunion Island +| 106h (262)    | Reunion Island | 
- 107h (263)     Zimbabwe +| 107h (263)    | Zimbabwe | 
- 108h (264)     Namibia +| 108h (264)    | Namibia | 
- 109h (265)     Malawi +| 109h (265)    | Malawi | 
- 10Ah (266)     Lesotho +| 10Ah (266)    | Lesotho | 
- 10Bh (267)     Botswana +| 10Bh (267)    | Botswana | 
- 10Ch (268)     Swaziland +| 10Ch (268)    | Swaziland | 
- 10Dh (269)     Comoros +| 10Dh (269)    | Comoros | 
- 10Eh (270)     Mayotte +| 10Eh (270)    | Mayotte | 
- 122h (290)     St. Helena +| 122h (290)    | St. Helena | 
- 129h (297)     Aruba +| 129h (297)    | Aruba | 
- 12Ah (298)     Faroe Islands +| 12Ah (298)    | Faroe Islands | 
- 12Bh (299)     Greenland +| 12Bh (299)    | Greenland | 
- 15Eh (350)     Gibraltar +| 15Eh (350)    | Gibraltar | 
- 15Fh (351)     Portugal +| 15Fh (351)    | Portugal | 
- 160h (352)     Luxembourg +| 160h (352)    | Luxembourg | 
- 161h (353)     Ireland +| 161h (353)    | Ireland | 
- 162h (354)     Iceland +| 162h (354)    | Iceland | 
- 163h (355)     Albania +| 163h (355)    | Albania | 
- 164h (356)     Malta +| 164h (356)    | Malta | 
- 165h (357)     Cyprus +| 165h (357)    | Cyprus | 
- 166h (358)     Finland +| 166h (358)    | Finland | 
- 167h (359)     Bulgaria +| 167h (359)    | Bulgaria | 
- 172h (370)     Lithuania (reported as 372 due to a bug in MS-DOS COUNTRY.SYS) +| 172h (370)    | Lithuania (reported as 372 due to a bug in MS-DOS COUNTRY.SYS) | 
- 173h (371)     Latvia (reported as 372 due to a bug in MS-DOS COUNTRY.SYS) +| 173h (371)    | Latvia (reported as 372 due to a bug in MS-DOS COUNTRY.SYS) | 
- 174h (372)     Estonia +| 174h (372)    | Estonia | 
- 175h (373)     Moldova +| 175h (373)    | Moldova | 
- 177h (375)     ??? (MS-DOS 7.10 / Windows98) +| 177h (375)    | ??? (MS-DOS 7.10 / Windows98) | 
- 17Ch (380)     Ukraine +| 17Ch (380)    | Ukraine | 
- 17Dh (381)     Serbia / Montenegro +| 17Dh (381)    | Serbia / Montenegro | 
- 180h (384)     Croatia +| 180h (384)    | Croatia | 
- 181h (385)     Croatia (PC DOS 7+) +| 181h (385)    | Croatia (PC DOS 7+) | 
- 182h (386)     Slovenia +| 182h (386)    | Slovenia | 
- 183h (387)     Bosnia-Herzegovina (Latin) +| 183h (387)    | Bosnia-Herzegovina (Latin) | 
- 184h (388)     Bosnia-Herzegovina (Cyrillic) (PC DOS 7+) +| 184h (388)    | Bosnia-Herzegovina (Cyrillic) (PC DOS 7+) (reported as 381 due to a bug in PC DOS COUNTRY.SYS) | 
-                (reported as 381 due to a bug in PC DOS COUNTRY.SYS) +| 185h (389)    | FYR Macedonia | 
- 185h (389)     FYR Macedonia +| 1A5h (421)    | Czech Republic / Tjekia (PC DOS 7+) | 
- 1A5h (421)     Czech Republic / Tjekia (PC DOS 7+) +| 1A6h (422)    | Slovakia (reported as 421 due to a bug in COUNTRY.SYS) | 
- 1A6h (422)     Slovakia +| 1F4h (500)    | Falkland Islands | 
-                (reported as 421 due to a bug in COUNTRY.SYS) +| 1F5h (501)    | Belize | 
- 1F4h (500)     Falkland Islands +| 1F6h (502)    | Guatemala | 
- 1F5h (501)     Belize +| 1F7h (503)    | El Salvador | 
- 1F6h (502)     Guatemala +| 1F8h (504)    | Honduras | 
- 1F7h (503)     El Salvador +| 1F9h (505)    | Nicraragua | 
- 1F8h (504)     Honduras +| 1FAh (506)    | Costa Rica | 
- 1F9h (505)     Nicraragua +| 1FBh (507)    | Panama | 
- 1FAh (506)     Costa Rica +| 1FCh (508)    | St. Pierre and Miquelon | 
- 1FBh (507)     Panama +| 1FDh (509)    | Haiti | 
- 1FCh (508)     St. Pierre and Miquelon +| 24Eh (590)    | Guadeloupe | 
- 1FDh (509)     Haiti +| 24Fh (591)    | Bolivia | 
- 24Eh (590)     Guadeloupe +| 250h (592)    | Guyana | 
- 24Fh (591)     Bolivia +| 251h (593)    | Ecuador | 
- 250h (592)     Guyana +| 252h (594)    | French Guiana | 
- 251h (593)     Ecuador +| 253h (595)    | Paraguay | 
- 252h (594)     rench Guiana +| 254h (596)    | Martinique / French Antilles | 
- 253h (595)     Paraguay +| 255h (597)    | Suriname | 
- 254h (596)     Martinique / French Antilles +| 256h (598)    | Uruguay | 
- 255h (597)     Suriname +| 257h (599)    | Netherland Antilles | 
- 256h (598)     Uruguay +| 29Ah (666)    | Russia??? (PTS-DOS 6.51 KEYB) | 
- 257h (599)     Netherland Antilles +| 29Bh (667)    | Poland??? (PTS-DOS 6.51 KEYB) | 
- 29Ah (666)     Russia??? (PTS-DOS 6.51 KEYB) +| 29Ch (668)    | Poland??? (Slavic???) (PTS-DOS 6.51 KEYB) | 
- 29Bh (667)     Poland??? (PTS-DOS 6.51 KEYB) +| 29Eh (670)    | Saipan / N. Mariana Island | 
- 29Ch (668)     Poland??? (Slavic???) (PTS-DOS 6.51 KEYB) +| 29Fh (671)    | Guam | 
- 29Eh (670)     Saipan / N. Mariana Island +| 2A0h (672)    | Norfolk Island (Australia) / Christmas Island/Cocos Islands / Antartica | 
- 29Fh (671)     Guam +| 2A1h (673)    | Brunei Darussalam | 
- 2A0h (672)     Norfolk Island (Australia) / Christmas Island/Cocos Islands / Antartica +| 2A2h (674)    | Nauru | 
- 2A1h (673)     Brunei Darussalam +| 2A3h (675)    | Papua New Guinea | 
- 2A2h (674)     Nauru +| 2A4h (676)    | Tonga Islands | 
- 2A3h (675)     Papua New Guinea +| 2A5h (677)    | Solomon Islands | 
- 2A4h (676)     Tonga Islands +| 2A6h (678)    | Vanuatu | 
- 2A5h (677)     Solomon Islands +| 2A7h (679)    | Fiji | 
- 2A6h (678)     Vanuatu +| 2A8h (680)    | Palau | 
- 2A7h (679)     Fiji +| 2A9h (681)    | Wallis & Futuna | 
- 2A8h (680)     Palau +| 2AAh (682)    | Cook Islands | 
- 2A9h (681)     Wallis & Futuna +| 2ABh (683)    | Niue | 
- 2AAh (682)     Cook Islands +| 2ACh (684)    | American Samoa | 
- 2ABh (683)     Niue +| 2ADh (685)    | Western Samoa | 
- 2ACh (684)     American Samoa +| 2AEh (686)    | Kiribati | 
- 2ADh (685)     Western Samoa +| 2AFh (687)    | New Caledonia | 
- 2AEh (686)     Kiribati +| 2B0h (688)    | Tuvalu | 
- 2AFh (687)     New Caledonia +| 2B1h (689)    | French Polynesia | 
- 2B0h (688)     Tuvalu +| 2B2h (690)    | Tokealu | 
- 2B1h (689)     French Polynesia +| 2B3h (691)    | Micronesia | 
- 2B2h (690)     Tokealu +| 2B4h (692)    | Marshall Islands | 
- 2B3h (691)     Micronesia +| 2C7h (711)    | ??? (currency = EA$, code pages 437,737,850,852,855,857) | 
- 2B4h (692)     Marshall Islands +| 311h (785)    | Arabic (Middle East/Saudi Arabia/etc.) | 
- 2C7h (711)     ??? (currency = EA$, code pages 437,737,850,852,855,857) +| 324h (804)    | Ukraine | 
- 311h (785)     Arabic (Middle East/Saudi Arabia/etc.) +| 329h (809)    | Antigua and Barbuda / Anguilla / Bahamas / Barbados / Bermuda / British Virgin Islands / Cayman Islands / Dominica / Dominican Republic / Grenada / Jamaica / Montserra / St. Kitts and Nevis / St. Lucia / St. Vincent and Grenadines / Trinidad and Tobago / Turks and Caicos | 
- 324h (804)     Ukraine +| 352h (850)    | North Korea | 
- 329h (809)     Antigua and Barbuda / Anguilla / Bahamas / Barbados / Bermuda +| 354h (852)    | Hong Kong | 
-                British Virgin Islands / Cayman Islands / Dominica +| 355h (853)    | Macao | 
-                Dominican Republic / Grenada / Jamaica / Montserra +| 357h (855)    | Cambodia | 
-                St. Kitts and Nevis / St. Lucia / St. Vincent and Grenadines +| 358h (856)    | Laos | 
-                Trinidad and Tobago / Turks and Caicos +| 370h (880)    | Bangladesh | 
- 352h (850)     North Korea +| 376h (886)    | Taiwan (MS-DOS 6.22+) | 
- 354h (852)     Hong Kong +| 3C0h (960)    | Maldives | 
- 355h (853)     Macao +| 3C1h (961)    | Lebanon | 
- 357h (855)     Cambodia +| 3C2h (962)    | Jordan | 
- 358h (856)     Laos +| 3C3h (963)    | Syria / Syrian Arab Republic | 
- 370h (880)     Bangladesh +| 3C4h (964)    | Iraq | 
- 376h (886)     Taiwan (MS-DOS 6.22+) +| 3C5h (965)    | Kuwait | 
- 3C0h (960)     Maldives +| 3C6h (966)    | Saudi Arabia | 
- 3C1h (961)     Lebanon +| 3C7h (967)    | Yemen | 
- 3C2h (962)     Jordan +| 3C8h (968)    | Oman | 
- 3C3h (963)     Syria / Syrian Arab Republic +| 3C9h (969)    | Yemen??? (Arabic MS-DOS 5.0) | 
- 3C4h (964)     Iraq +| 3CBh (971)    | United Arab Emirates | 
- 3C5h (965)     Kuwait +| 3CCh (972)    | Israel (Hebrew) (DR DOS 5.0,MS-DOS 5.0+) | 
- 3C6h (966)     Saudi Arabia +| 3CDh (973)    | Bahrain | 
- 3C7h (967)     Yemen +| 3CEh (974)    | Qatar | 
- 3C8h (968)     Oman +| 3CFh (975)    | Bhutan | 
- 3C9h (969)     Yemen??? (Arabic MS-DOS 5.0) +| 3D0h (976)    | Mongolia | 
- 3CBh (971)     United Arab Emirates +| 3D1h (977)    | Nepal | 
- 3CCh (972)     Israel (Hebrew) (DR DOS 5.0,MS-DOS 5.0+) +| 3E3h (995)    | Myanmar (Burma) | 
- 3CDh (973)     Bahrain +|      (10xxx)  | reserved for ISO 28601/ISO 8601 or derivative national stds | 
- 3CEh (974)     Qatar +|      (11xxx)  | reserved for Euro currency support | 
- 3CFh (975)     Bhutan +|      (12xxx)  | reserved for ISO 28601 + Euro currency | 
- 3D0h (976)     Mongolia +|      (1xxxx)  | not yet defined | 
- 3D1h (977)     Nepal +|      (20xxx)  | reserved for ISO 28601/ISO 8601 or derivative national stds | 
- 3E3h (995)     Myanmar (Burma) +|      (21xxx)  | reserved for Euro currency support | 
-      (10xxx)   reserved for ISO 28601/ISO 8601 or derivative national stds +|      (22xxx)  | reserved for ISO 28601 + Euro currency | 
-      (11xxx)   reserved for Euro currency support +|      (2xxxx)  | not yet defined | 
-      (12xxx)   reserved for ISO 28601 + Euro currency +|      (30xxx)  | reserved for user-definable country codes | 
-      (1xxxx)   not yet defined +|      (31xxx)  | reserved for OEM-defined country codes | 
-      (20xxx)   reserved for ISO 28601/ISO 8601 or derivative national stds +|      (32000+) | reserved for future expansion | 
-      (21xxx)   reserved for Euro currency support +
-      (22xxx)   reserved for ISO 28601 + Euro currency +
-      (2xxxx)   not yet defined +
-      (30xxx)   reserved for user-definable country codes +
-      (31xxx)   reserved for OEM-defined country codes +
-      (32000+)  reserved for future expansion+
 Note:   not all country codes are supported by all versions of DOS Note:   not all country codes are supported by all versions of DOS
  
 ===== See also ===== ===== See also =====
  
-  AH=65h,INT 10/AX=5001h,INT 2F/AX=1404h +AH=[[en:docs:dos:api:int21:65|65h]],INT 10/AX=5001h,INT 2F/AX=1404h, INT 2F/AX=1403h
-  INT 2F/AX=1403h+
  
 ===== Note ===== ===== Note =====